Official data · U.S. Energy Information Administration, Form EIA-861 · 2024 data · Synced

Electricity in the United States

For 2024, 971 utilities reported outage data to EIA, covering about 83.11% of U.S. electricity customers. Pick a state to see who serves each county, what they charge, and how often the power goes out.

States

U.S. states and DC with EIA electric utility data: reporting utilities, average minutes without power per year, and average monthly residential bill, 2024 data.
State Reporting utilities Avg min out / yr Avg bill / mo
Alaska 7 327 $140
Alabama 17 279 $174
Arkansas 18 509 $129
Arizona 13 87 $156
California 27 280 $113
Colorado 25 255 $99
Connecticut 6 154 $163
District of Columbia 1 33 $95
Delaware 4 116 $141
Florida 34 1,321 $156
Georgia 35 1,229 $151
Hawaii 4 321 $203
Iowa 19 167 $109
Idaho 9 233 $108
Illinois 19 157 $85
Indiana 37 312 $132
Kansas 16 286 $123
Kentucky 33 648 $134
Louisiana 15 727 $141
Massachusetts 18 102 $107
Maryland 8 118 $145
Maine 3 1,749 $123
Michigan 24 470 $120
Minnesota 43 220 $109
Missouri 34 224 $128
Mississippi 20 567 $156
Montana 9 351 $105
North Carolina 44 1,441 $144
North Dakota 12 99 $117
Nebraska 15 642 $107
New Hampshire 4 923 $107
New Jersey 4 174 $119
New Mexico 13 279 $93
Nevada 5 159 $135
New York 11 220 $128
Ohio 31 510 $82
Oklahoma 28 271 $133
Oregon 18 591 $130
Pennsylvania 9 336 $117
Rhode Island 1 104 $121
South Carolina 27 3,137 $149
South Dakota 14 85 $119
Tennessee 52 279 $143
Texas 72 1,271 $164
Utah 12 120 $95
Virginia 17 418 $149
Vermont 2 697 $126
Washington 28 623 $114
Wisconsin 37 266 $110
West Virginia 4 1,166 $155
Wyoming 7 138 $108
State averages are computed by CheckedHome from EIA per-utility filings, customer-weighted. n/r means no utility in the state reported that metric to EIA.

About these numbers

Source
U.S. Energy Information Administration, Annual Electric Power Industry Report (Form EIA-861), 2024 data. State and national figures on this page are computed by CheckedHome from EIA per-utility filings. View the source. Synced from EIA on .
Self-reported
Utilities report these figures to EIA themselves; EIA does not audit every submission, and outages from recent months appear only in the next annual release.
Major storm days
Outage figures can be shown with or without Major Event Days (severe storms). We show both on utility pages and never cherry-pick.
A correction?
We republish the official record verbatim. If a figure looks wrong, see Corrections; we re-check it against EIA.

We show EIA values as published, reformatting only for a consistent house style. How we display these figures.